TU1 oxygen free copper tube
TIME:2018-05-22CLICK:10767
COME FROM:Los Copper, Copper Plate, Copper Strip, Copper Bar, Copper Tube, Copper Rod, Copper Foil, Copper Price, Haotai Copper
product details
| brand | varieties | state | specifications(mm) | ||
| Outer diameter | Wall thickness | The length of the | |||
| TU1 | extrusion | R | 60~300 | 5~65 | 300~6000 |
| TU1 | drawing | M、M2、 | 5~330 | 0.5~15 | 500~7000 |
| Y、T | 38~330 | 15~17.5 | |||
| Y2 | 5~100 | 0.5~10 | |||
| TU1 | Air conditioning and refrigeration equipment with copper tube | Y、M、Y2 | 6~25 | 0.3~1.5 | Axis of the roll 80~120kg |
| The straight tube 500~9000 | |||||







